56,000.00৳ Original price was: 56,000.00৳ .53,500.00৳ Current price is: 53,500.00৳ .
LENOVO THINKPAD T470s INTEL-CORE I5 6TH GEN 8GB RAM 256GB SSD 14" FHD DISPLAY
DELL LATITUDE 5420 INTEL-CORE I5 11TH GEN 16GB RAM 256GB SSD 14" INCH FHD DISPLAY LAPTOP
HP ELITEBOOK 830 G6 INTEL-CORE I5 8TH GEN 8GB RAM 256GB SSD 13.3″ FHD IPS DISPLAY
HP PROBOOK 450 G8 INTEL-CORE I5 11TH GEN 8GB RAM 512GB SSD 15.6" FHD IPS DISPLAY
LENOVO THINKPAD X1 CARBON INTEL-CORE I5 8TH GEN 16GB RAM 256GB SSD 14" FHD IPS DISPLAY
Basic Information | ||
Processor | AMD Ryzen 5 5500U (up to 4.0 GHz max boost clock, 8 MB L3 cache, 6 cores, 12 threads) | |
Display | 14″ diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC | |
Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB) | |
Storage | 256 GB PCIe NVMe M.2 SSD | |
Graphics | AMD Radeon Graphics | |
Chipset | AMD Integrated SoC | |
Operating System | Windows 11 Home | |
Battery | 3-cell, 43 Wh Li-ion polymer | |
Adapter | 45 W Smart AC power adapter | |
Audio | Audio by B&O; Dual speakers; HP Audio Boost | |
Special Feature | Fingerprint | |
Input Devices | ||
WebCam | HP Wide Vision 720p HD camera with integrated dual array digital microphones | |
Network & Wireless Connectivity | ||
Wi-Fi | Realtek Wi-Fi 6 (2×2) | |
Bluetooth | Bluetooth 5.2 | |
Ports, Connectors & Slots | ||
USB (s) | 1x SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 2x SuperSpeed USB Type-A 5Gbps signaling rate |
|
HDMI | 1x HDMI 2.0 | |
Audio Jack Combo | 1 x headphone/microphone combo | |
Physical Specification | ||
Dimensions (W x D x H) | 32.5 x 21.66 x 1.7 cm | |
Weight | 1.41 kg | |
Color(s) | Silver | |
Warranty | ||
Manufacturing Warranty | 30 Days Replacement Guarantee Life-Time Free Service Warranty |
Processor | Graphics | ||
---|---|---|---|
Processor Model | AMD Ryzen 7 (5700U) | Graphics Model | AMD Radeon 4GB Built in |
Display | Memory | ||
Display Size | 14" | RAM | 8 GB |
Display Resolution | 1920 * 1080 | RAM Type | LPDDR4 |
Display Features | FHD IPS | Bus Speed | 3200MHZ |
Storage | Keyboard & TouchPad | ||
Storage Type | PCIe NVMe M.2 SSD | Keyboard Type | Standard Keyboard |
Storage Capacity | 512 GB | TouchPad | Yes |
Camera & Audio | Ports & Slots | ||
WebCam | HP Wide Vision 720p HD camera | Card Reader | n/a |
Speaker | Audio by B&O; Dual speakers; HP Audio Boost | Port | 1 SuperSpeed USB Type-C® |
Microphone | Dual far-field Studio microphones | USB Type-C / Thunderbolt Port | 1 x USB-C® with USB 4.0/Thunderbolt™ 4 |
Reviews
There are no reviews yet.