105,000.00৳ 97,000.00৳
LENOVO THINKPAD X13 AMD RYZEN 5 PRO 4650U 32GB RAM 512GB SSD 13,3" FHD DISPLAY
LENOVO THINKPAD T495 RYZEN 5 PRO 3500U 16GB RAM 256GB SSD 14" FHD DISPLAY
Microsoft Surface Laptop 4 Core i5 11th Gen 8GB RAM 256GB SSD
MSI MODERN 15 B12M - 020XRO INTEL-CORE I5 (1235U) 8GB RAM 512GB SSD 15.6" FHD DISPLAY
DELL LATITUDE 7490 INTEL-CORE I5 8TH GEN RAM 8GB SSD 256GB LAPTOP
CPU / Processor | Intel® Core™ i7-1250U Processor |
Memory | 16 GB LPDDR4x-4266 MHz RAM (onboard) |
Storage | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Graphic Card | Intel® Iris® Xᵉ Graphics |
Display Screen / Design / Resolution | 33.8 cm (13.3″) diagonal, 2.8K (2880 x 1800), OLED, multitouch-enabled, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
Camera | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Operation System | Windows 11 Home |
Audio & Video | Audio by Bang & Olufsen; Dual speakers; HP Audio Boost |
Network / Connectivity Technology | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
Keyboard Feature | Full-size, backlit, natural silver keyboard |
Sensors | NO FingerPrint |
Interface | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); SuperSpeed USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo |
Battery / Power Supply | 4-cell, 66 Wh Li-ion polymer 65 W USB Type-C® power adapter |
Dimensions | (W x D x H) 29.83 x 21.49 x 1.61 cm |
Weight | 1.34 kg |
Remark | 30 Days Replacement Guarantee – Life-Time Free Service Warranty |
Reviews
There are no reviews yet.