55,000.00৳ 49,500.00৳
Model | HP Laptop15s |
---|---|
Processor Model | |
Processor Type | AMD, Ryzen |
RAM | |
SSD | |
Display Type | FHD IPS Display |
Display Size | 15.6" |
color | Silver |
Battery Backup | 5 hours |
Warranty | 1 month replesment,, life time service |
New Attribute | new1, new2 |
DELL XPS 15 9500 INTEL CORE I5 10TH GEN 8GB RAM 256GB SSD 15,3" FHD LAPTOP
DELL XPS 13 9300 INTEL CORE I5 10TH GEN 8GB RAM 256GB SSD 13.3" FHD LAPTOP
HP ELITEBOOK 735 G6 RYZEN 5 3500U 8GB RAM 256GB SSD 13,3" FHD LAPTOP
HP PROBOOK 445 G7 AMD RYZEN 5 4500U 8GB RAM 256GB SSD 14" FHD LAPTOP
LENOVO THINKPAD L13 INTEL CORE I5 10TH GEN 8GB RAM 256GB SSD 13,3" FHD LAPTOP
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-1155G7 | |
Generation | 11th Gen | |
Processor Frequency | 2.50 GHz up to 4.50 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 8 MB | |
Chipset | ||
Chipset Model | Intel Integrated SoC | |
Display | ||
Display Size | 15.6 Inch | |
Display Resolution | FHD (1920 x 1080) | |
Display Features | Micro-edge Anti-glare 250 nits 45% NTSC |
|
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 32GB | |
Storage | ||
Storage Type | PCIe NVMe M.2 SSD | |
Storage Capacity | 512 GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Intel Iris Xᵉ Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Keyboard | |
Keyboard Features | Spill-resistant | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP True Vision 720p HD | |
Speaker | Dual speakers | |
Microphone | Integrated dual array digital microphones | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x multi-format SD media card reader | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2x USB Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi | |
Bluetooth | Bluetooth 5 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell Li-ion | |
Battery Capacity | 41 Wh | |
Adapter Type | 45 W Smart AC power adapter | |
Physical Specification | ||
Color | Silver | |
Dimensions | 35.85 x 24.2 x 1.79 cm | |
Weight | 1.69 kg | |
Warranty | ||
Warranty Details | 30 Days Replacement Guarantee Life-Time Free Service Warranty |
Processor | Graphics | ||
---|---|---|---|
Processor Model | Core i5-1155G7 | Graphics Model | Intel Iris Xᵉ Graphics |
Display | Memory | ||
Display Size | 15.6 Inch | RAM | 8GB |
Display Resolution | FHD (1920 x 1080) | RAM Type | DDR4 |
Display Features | Micro-edge Anti-glare 250 nits 45% NTSC | Bus Speed | 3200MHz |
Storage | Keyboard & TouchPad | ||
Storage Type | PCIe NVMe M.2 SSD | Keyboard Type | Keyboard |
Storage Capacity | 512 GB | TouchPad | Yes |
Camera & Audio | Ports & Slots | ||
WebCam | HP True Vision 720p HD | Card Reader | 1 x multi-format SD media card reader |
Speaker | Dual speakers | HDMI Port | 1 x HDMI 1.4b |
Microphone | Integrated dual array digital microphones | USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) |
Reviews
There are no reviews yet.