57,000.00৳ 53,000.00৳
HP ELITEBOOK 735 G5 RYZEN 5 2500U 8GB RAM 256GB SSD 13,3″ FHD LAPTOP
HP ZBook Firefly G8 i7 11th Gen 32GB RAM 1TB SSD WORKSTATION
Dell Latitude 3190 Pentium N5030 8GB RAM 128GB SSD 11.6" Touch Laptop
DELL XPS 15 9500 INTEL CORE I5 10TH GEN 8GB RAM 256GB SSD 15,3" FHD LAPTOP
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-1235U | |
Generation | 12th Gen | |
Processor Frequency | up to 4.40 GHz | |
Processor Core | 10 Core (Performance-cores-2 , Efficient-cores-8) | |
Processor Thread | 12 | |
CPU Cache | 12 MB | |
Chipset | ||
Chipset Model | Intel Integrated SoC | |
Display | ||
Display Size | 15.6 Inch | |
Display Resolution | HD (1366 x 768) | |
Display Features | Micro-edge Anti-glare 250 nits 45% NTSC |
|
Memory | ||
RAM | 8 GB (4GBx2) | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200Mhz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 32GB | |
Storage | ||
Storage Type | PCIe NVMe M.2 SSD | |
Storage Capacity | 512 GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | Installed SSD can be upgradeable | |
Graphics | ||
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Standard Keyboard | |
Keyboard Features | Spill-resistant | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP True Vision 720p HD | |
Speaker | Dual speakers | |
Microphone | Integrated dual array digital microphones | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x multi-format SD media card reader | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2x SuperSpeed USB 3.2 Gen 1×1 Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 5Gbps signaling rate | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi | |
Bluetooth | Bluetooth 5 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell Li-ion Battery | |
Battery Capacity | 41 Wh | |
Adapter Type | 45 W Smart AC power adapter | |
Physical Specification | ||
Color | Spruce blue | |
Dimensions | 35.85 x 24.2 x 1.79 cm | |
Weight | Starting at 1.7 kg | |
Warranty | ||
Warranty Details | 30 Days Replacement Guarantee Life-Time Free Service Warranty |
Processor | Graphics | ||
---|---|---|---|
Processor Model | Intel Core i5-1235U | Graphics Model | Intel Iris Xe Graphics |
Display | Memory | ||
Display Size | 15.6 Inch | RAM | 8 GB (4GBx2) |
Display Resolution | HD (1366 x 768) | RAM Type | DDR4 |
Display Features | Micro-edge Anti-glare 250 nits 45% NTSC | Bus Speed | 3200Mhz |
Storage | Keyboard & TouchPad | ||
Storage Type | PCIe NVMe M.2 SSD | Keyboard Type | Standard Keyboard |
Storage Capacity | 512 GB | TouchPad | Yes |
Camera & Audio | Ports & Slots | ||
WebCam | HP True Vision 720p HD | Card Reader | 1 x multi-format SD media card reader |
Speaker | Dual speakers | HDMI Port | 1 x HDMI 1.4b |
Microphone | Integrated dual array digital microphones | USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 5Gbps signaling rate |
Reviews
There are no reviews yet.