62,000.00৳ 59,000.00৳
HP Elitebook 840 G7 Core i5 10th Gen 16GB RAM 512GB SSD 14" FHD Display
HP ELITEBOOK 735 G5 RYZEN 5 2500U 8GB RAM 256GB SSD 13,3″ FHD LAPTOP
HP ZBook Firefly G8 i7 11th Gen 32GB RAM 1TB SSD WORKSTATION
Dell Latitude 3190 Pentium N5030 8GB RAM 128GB SSD 11.6" Touch Laptop
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7 | |
Generation | 11th | |
Processor Frequency | 2.80 GHz up to 4.70 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 12MB | |
Display | ||
Display Size | 14-inch | |
Display Type | FHD IPS LED Display | |
Display Resolution | 1920×1080 (WxH) FHD | |
Display Features | Anti-Glare | |
Memory | ||
RAM | 16GB | |
RAM Type | DDR4 | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | SSD | |
Storage Capacity | 512GB | |
Supported SSD Type | NVMe PCIe | |
Graphics | ||
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Integrated | |
Graphics Type | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Keyboard Back-lit | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD Webcam | |
Speaker | Dual stereo speakers | |
Microphone | 3 multi-array microphone | |
Audio Features | Audio by Bang & Olufsen | |
Ports & Slots | ||
Optical Drive | N/A | |
HDMI Port | Yes | |
USB 3 Port | 2 x USB Type-A | |
USB Type-C / Thunderbolt Port | 2 x Thunderbolt 4 (USB 4/ Type-C) | |
Headphone & Microphone Port | Combo | |
Network & Connectivity | ||
WiFi | WiFi 6 AX201ax 2 x 2 MU MIMO | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | Yes | |
Security Chip | TPM 2.0 | |
Software | ||
Operating System | Windows 10 Pro | |
Power | ||
Battery Type | 3 Cell | |
Battery Capacity | 53Wh | |
Adapter Type | 65 Watt AC Adapter | |
Physical Specification | ||
Color | Silver | |
Dimensions | 12.73 x 8.44 x 0.7 in | |
Weight | 1.32 Kg | |
Warranty | ||
Warranty Details | 30 Days Replacement Guarantee Life-Time Free Service Warranty |
Reviews
There are no reviews yet.