73,000.00৳ 68,000.00৳
Hp Elitebook 840 G9 - Intel Core i7(12th) Gen 16GB DDR5 RAM 512 GB SSD 14" FHD Laptop
HP ELITEBOOK 850 G7 INTEL-CORE i5 10TH GEN 16GB RAM 512GB SSD 15.6" FHD LAPTOP
HP Elitebook 840 G7 Core i5 10th Gen 16GB RAM 512GB SSD 14" FHD Display
HP ELITEBOOK 735 G5 RYZEN 5 2500U 8GB RAM 256GB SSD 13,3″ FHD LAPTOP
Operating System | Windows 11 Home |
Processor Name |
|
Processor Family | AMD Ryzen™ 7 processor |
Chipset | AMD Integrated SoC |
|
8 GB DDR4-3200 MHz RAM (2 x 4 GB) |
Memory Note | Transfer rates up to 3200 MT/s. |
Hard Drive Description | 512 GB PCIe® NVMe™ M.2 SSD |
Storage Type | SSD |
Display HP | 39.6 cm (15.6) diagonal FHD display |
Graphics | AMD Radeon™ Graphics |
Display | 39.6 cm (15.6) diagonal, FHD (1920 x 1080), IPS, micro-edge, BrightView, 250 nits, 45% NTSC |
Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 AC smart pin; 1 headphone/microphone combo |
External I/O Ports Footnote | Use a USB charging protocol standard cable or cable adapter with an external device for best results with HP Sleep and Charge. |
Audio Features | Audio by B&O; Dual speakers; HP Audio Boost |
Webcam | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Keyboard | Full-size, backlit, natural silver keyboard with numeric keypad |
Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
Power Supply Type | 65 W Smart AC power adapter |
Battery Type | 3-cell, 41 Wh Li-ion |
Battery Life Video Playback | Up to 4 hours and 30 minutes |
Battery Weight | 192 g |
Dimensions Without Stand (W X D X H) | 36.02 x 23.4 x 1.79 cm |
Package Dimensions (W X D X H) | 6.9 x 48.3 x 30.5 cm |
Weight | 1.75 kg |
Package Weight | 2.34 kg |
Product Color | Natural silver |
Product Design | Sandblasted cover and keyboard frame, paint finish base |
Product Warranty |
|
Reviews
There are no reviews yet.