85,000.00৳ 80,000.00৳
LENOVO THINKPAD X13 AMD RYZEN 5 PRO 4650U 32GB RAM 512GB SSD 13,3" FHD DISPLAY
LENOVO THINKPAD T495 RYZEN 5 PRO 3500U 16GB RAM 256GB SSD 14" FHD DISPLAY
Microsoft Surface Laptop 4 Core i5 11th Gen 8GB RAM 256GB SSD
MSI MODERN 15 B12M - 020XRO INTEL-CORE I5 (1235U) 8GB RAM 512GB SSD 15.6" FHD DISPLAY
DELL LATITUDE 7490 INTEL-CORE I5 8TH GEN RAM 8GB SSD 256GB LAPTOP
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-12500H | |
Generation | 12th Gen | |
Processor Frequency | Up to 4.50 GHz | |
Processor Core | 12 (Performance-cores: 4, Efficient-cores: 8) | |
Processor Thread | 16 | |
CPU Cache | 18MB | |
Chipset | ||
Chipset Model | Intel Integrated SoC | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 144 Hz | |
Response TIme | 9 ms | |
Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC | |
Memory | ||
RAM | 16 GB (2 x 4 GB) | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200 MHz | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | PCIe NVMe TLC M.2 SSD | |
Storage Capacity | 1TB | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 3050 Laptop GPU | |
Graphics Memory | 4 GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
Keyboard Features | Full-size Performance blue keyboard with numeric keypad | |
TouchPad | HP Imagepad with multi-touch gesture support | |
Camera & Audio | ||
WebCam | HP Wide Vision 720p HD camera | |
Speaker | Dual speakers | |
Microphone | Temporal noise reduction and integrated dual array digital microphones | |
Audio Features | Audio by B&O; HP Audio Boost | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x multi-format SD media card reader | |
HDMI Port | 1x HDMI 2.1 | |
USB 3 Port | 1x USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1x USB Type-A 5Gbps signaling rate |
|
USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge) | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | Integrated 10/100/1000 GbE LAN | |
WiFi | Intel Wi-Fi 6E AX211 (2×2) | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Chip | Trusted Platform Module (Firmware TPM) support | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 4-cell, Li-ion polymer | |
Battery Capacity | 70 Wh | |
Backup Time (Approx) | Up to 8 hours and 15 minutes Supports battery fast charge: approximately 50% in 30 minutes |
|
Adapter Type | 200 W Smart AC power adapter | |
Physical Specification | ||
Color | Performance blue, chrome logo | |
Dimensions | 35.79 x 25.5 x 2.35 cm | |
Weight | 2.29 kg | |
Warranty | ||
Warranty Details | 30 Days Replacement Guarantee Life-Time Free Service Warranty |
Reviews
There are no reviews yet.