115,000.00৳ 110,000.00৳
Hp Elitebook 840 G9 - Intel Core i7(12th) Gen 16GB DDR5 RAM 512 GB SSD 14" FHD Laptop
HP ELITEBOOK 850 G7 INTEL-CORE i5 10TH GEN 16GB RAM 512GB SSD 15.6" FHD LAPTOP
HP Elitebook 840 G7 Core i5 10th Gen 16GB RAM 512GB SSD 14" FHD Display
HP ELITEBOOK 735 G5 RYZEN 5 2500U 8GB RAM 256GB SSD 13,3″ FHD LAPTOP
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 7 6800U | |
Processor Frequency | 2.7GHz up to 4.7 GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | 16MB | |
Display | ||
Display Size | 13.3-inch | |
Display Type | OLED | |
Display Resolution | 2.8K (2880 x 1800) | |
Touch Screen | Yes | |
Refresh Rate | 60Hz | |
Response TIme | 0.2ms | |
Display Features | Aspect Ratio: 16:10 Peak Brightness: 550nits HDR peak brightness Color gamut: 100% DCI-P3 color gamut Contrast ratio: 1,000,000:1 VESA CERTIFIED Display HDR: VESA CERTIFIED Display HDR True Black 500 Color depth: 1.07 billion colors Pantone: PANTONE Validated Glare: Glossy display Low blue light: 70% less harmful blue light SGS Eye Care Display: SGS Eye Care Display Screen-to-body ratio: 89 % |
|
Memory | ||
RAM | 16GB (on board) | |
RAM Type | LPDDR5 | |
Removable | No | |
Total RAM Slot | 1 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 4.0 Performance SSD | |
Storage Capacity | 512TB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | AMD Radeon Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Yes Support NumberPad |
|
Camera & Audio | ||
WebCam | 720p HD IR webcam with Windows Hello support | |
Speaker | Built-in speaker | |
Microphone | Built-in microphone | |
Audio Features | Smart Amp Technology harman/kardon (Premium) Voice control with Cortana and Alexa voice-recognition support |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
USB Type-C / Thunderbolt Port | 3x USB 3.2 Gen 2 Type-C support display / power delivery | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |
Bluetooth | Bluetooth 5 | |
Security | ||
Fingerprint Sensor | Fingerprint sensor integrated with Power Key | |
Security Chip | Trusted Platform Module (Firmware TPM) | |
Software | ||
Operating System | Windows 11 Home | |
Other Pre-installed Softwares | MyASUS ProArt Creator Hub ScreenXpert GlideX |
|
Power | ||
Battery Type | 4S1P, 4-cell Li-ion | |
Battery Capacity | 67WHrs | |
Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
Physical Specification | ||
Color | Ponder Blue | |
Dimensions | 29.67 x 21.05 x 1.49 ~ 1.49 cm | |
Weight | 1.10 kg | |
Body Material | Mg-Al | |
Other Features | ||
Other Features | US MIL-STD 810H military-grade standard | |
Reviews
There are no reviews yet.