78,000.00৳ 73,000.00৳
LENOVO V15 G4 AMN - 15.6in - Ryzen 5 7520U - 8GB Ram - 512GB SSD
HP Elitebook 830 G7 Core i5 10th Gen 16GB 256GB 13.3" FHD Display
Microsoft Surface Laptop 3 Core i7 10th Gen 16GB RAM 256GB SSD
HP ZBook Firefly G7 i7 10th Gen 32GB RAM 1TB SSD WORKSTATION
Apple MacBook Pro 2017 13-Inch Core i5 8GB RAM 256GB SSD
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-1335U | |
Generation | 13th Gen | |
Processor Frequency | Up to 4.6 GHz | |
Processor Core | 10 (Performance-cores-2 Efficient-cores-8) | |
Processor Thread | 12 | |
CPU Cache | 12MB | |
Display | ||
Display Size | 14-Inch | |
Display Type | FHD | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | LED Backlit, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)82% | |
Memory | ||
RAM | 8GB (Onboard) | |
RAM Type | DDR4 | |
Removable | Non-Removable | |
Total RAM Slot | 2 | |
Max RAM Capacity | 8GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 4.0 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Supported SSD Type | M.2 2280 PCIe 4.0×4 | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Keyboard Features | 1.4mm Key-Travel, Precision Touchpad Backlit Chiclet Keyboard, 1.4mm Key-Travel, Precision Touchpad |
|
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 720p HD camera | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | SonicMaster with Cortana voice-recognition support |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1x USB 2.0 Type-A | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.2 Wireless Card | |
Security | ||
Fingerprint Sensor | Fingerprint sensor integrated with Touchpad McAfee BIOS Booting User Password Protection BIOS setup user password | |
Camera Privacy Shutter | Yes | |
Security Chip | Firmware TPM | |
Software | ||
Operating System | Windows 11 Home | |
Other Pre-installed Softwares | MS Office: 1-month trial for new Microsoft 365 customers. Credit card required. | |
Power | ||
Battery Type | 3-cell Li-ion | |
Battery Capacity | 42WHrs, 3S1P | |
Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Quiet Blue | |
Dimensions | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79″ x 8.42″ x 0.70″ ~ 0.70″) | |
Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.23 kg (2.71 lbs) |
|
Other Features | ||
Other Features | US MIL-STD 810H military-grade standard System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
|
Warranty | ||
Warranty Details | 30 Days Replacement Guarantee Life-Time Free Service Warranty |
Reviews
There are no reviews yet.